Greenlawn Cemetery Records (A-L)
The records on this page have not been updated since 2011.
| Last Name | First Name | MI | Birth Date | Death Permit |
|---|---|---|---|---|
| FIELDS | MARGARET | |||
| FIELDS | MRS | MARTHA | ||
| FIELDS | MARTHA | 10-13-1832 | ||
| FIELDS | PETER | |||
| FIELDS | SARAH | E | ||
| FIFE | JOHN | |||
| FIFE | GOLDIE | P | ||
| FIFE | FOHR | |||
| FIFE | JOHN | |||
| FIFE | DOC | |||
| FIGLER | HENRY | D | ||
| FIGLIOLA | MARY | 23266 | ||
| FIGLIOLA | LEONARD | |||
| FIGLIOLA | RENA | 18771 | ||
| FIGLOLO | MARY | |||
| FILLMORE | EDITH | |||
| FILLMORE | SHERIDAN | 17732 | ||
| FILLMORE | CHAS | 08-07-1830 | ||
| FILLMORE | MARY | A | 4421 | |
| FILLMORE | MARY | P | ||
| FILLMORE | MILLER | |||
| FILLMORE | MILDRED | |||
| FILLMORE | TAYLOR | |||
| FILMORE | LUCY | 9002 | ||
| FILMORE |